Congratulations to all Early and Mid-Career researchers (listed below) who received seed funding through the UNE Internal Funding Scheme in late 2025. These projects will commence in 2026.
| ECR /MCR |
Title | Last Name | First Name | School | Faculty/ Directorate | Project Title | Amount AWARDED |
| ECR | Dr | Byun | Yoo Mi | Education | HASSE | Fathers as STEM Facilitators: Exploring Awareness and Engagement in Early Childhood Learning | $4,985 |
| ECR | Dr | Carey | Lukas | Health | M&H | Designing a Case Management System tool for Justice Impacted First Nations People | $5,000 |
| ECR | Dr | Davies | Ryan | Psychology | M&H | Strengthening Informal Support for IPV Survivors in Regional Communities | $9,953 |
| ECR | Dr | Hawkins | Natasha | Health | M&H | Strength in Diversity: Supporting the Transition of Neurodivergent Early Career Nurses in Australia | $10,000 |
| ECR | Dr | Davis | Abby | ERS | SABL | A Circular Solution for Farms: Transforming Farm Waste into Pollinator Habitat | $8,600 |
| ECR | Dr | Doherty | Steven | ERS | SABL | Wildfires and toxic metalloid mobility in soils | $9,795 |
| ECR | Dr | Innes | David | ERS | SABL | Impact of a dietary Vitamin D3 toxicity event on meat quality in Wagyu heifers | $10,000 |
| ECR | Dr | McCarthy | Ayden | S&T | SABL | Optimising load carriage performance and reducing injury risk in military personnel across undulating terrain. | $5,000 |
| ECR | Dr | Odierna | Lorenzo | S&T | SABL | Determining the role of estrogen in brain degeneration | $9,963 |
| MCR | Dr | Mainsbridge | Casey | Education | HASSE | Preparing and Leading Teachers for the Future | $10,000 |
| MCR | Dr | Rogers | Marg | Education | HASSE | Beyond Stories: Improving Understanding, Coping Strategies and Mental Health Outcomes for Children from Service Families Through Storybook Interventions | $9,955 |
| MCR | Dr | Morley | Louise | Health | M&H | Evaluation of the Secure Connections Program | $9,980 |
| MCR | Dr | Campione | Nicolás | ERS | SABL | Surviving the ‘Great Dying’: revealing the Early Triassic vertebrate ecosystems of Tasmania | $6,248 |
| MCR | Dr | Dass Singh | Mansi | S&T | SABL | Bridge the Nutrition gap: Mapping the Nutrition-Symptom Nexus in Menopause among the First Women | $7,500 |
| MCR | Dr | Gharib Naseri | Kosar | ERS | SABL | Establishing a controlled coccidiosis challenge model in young layer chickens | $9,989 |
| MCR | Dr | Gulati | Vandana | S&T | SABL | From Bush Tucker to Modern Medicine: Reviving the golden grain of the bush for Contemporary Healthcare – Role of Acacia victoriae (Wattle seeds) in neuroprotection | $9,900 |
| MCR | Dr | Hussain | Tanveer | S&T | SABL | Efficient Design of Electrode Materials for Next-generation Sodium-Sulfur Batteries | $7,500 |
| MCR | A/Prof | Mika | Sarah | ERS | SABL | Silent Stressors: Investigating Pesticide-Induced Changes in Fatty Acid Biomarkers and Nutritional Value of Yabbies in the Gwydir River | $10,000 |
| MCR | Dr | Neupane | Saugat | Business | SABL | Exploring the role of AI in shaping users’ values – Intersections of gender, race, ethnicity and culture | $9,629 |
| MCR | Dr | Raza | Ali | ERS | SABL | Polyunsaturated Fatty Acids as Next-Generation Anthelmintics: Mechanistic Insights and Validation against Parasitic Nematodes | $10,000 |
| MCR | Dr | Sultan | Md Parves | Business | SABL | Community Battery Acceptance and Equity in Armidale | $9,162 |
| MCR | Dr | Tait | Amy | ERS | SABL | Prevalence of Chlamydia in Koalas in regional NSW: links with reproductive status, physiological stress and gut microflora | $10,000 |
| MCR | Dr | Tarafder | Tasmiha (Tina) | Business | SABL | Business Challenges of start-ups in Armidale: A Study in female entrepreneurs in Armidale | $4,800 |
| MCR | Dr | Ferdosi | Mohammad | AGBU | AGBU | Accelerating Genomic Analysis through GPU Computing: A Foundation for Next‑Generation Agricultural Bioinformatics | $10,000 |
Researchers interested in learning more about the Scheme can read the guidelines here: